


1996-97 1Q WATTON UNITED A 3-0
2Q WARBOYS TOWN H 2-1
1 POTTON UNITED A 0-3
1997-98 2Q SAFFRON WALDEN TOWN H W/O
1 WEALDSTONE H 1-3
1998-99 2Q LEIGHTON TOWN H 0-3
1999-00 2Q NEEDHAM MARKET A 3-1
1 HEMEL HEMPSTEAD TOWN H 0-3
2000-01 2Q MILDENHALL TOWN H 0-2
2001-02 2Q ROTHWELL CORINTHIANS H 1-2
2002-03 1Q ENFIELD TOWN H 1-2
2003-04 1Q HALSTEAD TOWN H 3-1
2Q SOUTHALL TOWN A 0-3
2004-05 1Q ROTHWELL CORINTHIANS A 5-0
2Q LONDON A P S A H 6-2
1 POTTERS BAR TOWN A 1-6
2005-06 1Q ROYSTON TOWN A 0-0
1Qr ROYSTON TOWN H 0-2
|
|
1947-48 PRE GORLESTON A 4-2
1Q LOWESTOFT TOWN H 3-5
1948-49 PRE GORLESTON A 3-5
1949-50 PRE CHURCHMAN SPORTS H 3-0
1Q GREAT YARMOUTH TOWN A 1-4
1950-51 PRE LOWESTOFT TOWN H 1-3
1951-52 1Q LEISTON H 4-1
2Q SUDBURY TOWN H 1-2
1952-53 1Q SUDBURY TOWN H 0-4
1953-54 2Q STOWMARKET A 1-4
1954-55 1Q LOWESTOFT TOWN A 0-3
1955-56 1Q BURY TOWN A 2-3
1956-57 1Q DISS TOWN A 3-6
1957-58 1Q LONG MELFORD H 2-0
2Q STOWMARKET H 2-4
1958-59 1Q LEISTON A 6-2
2Q HARWICH & PARKESTON H 0-2
1959-60 1Q HARWICH & PARKESTON H 1-2 |
1995-96 Joined Eastern Counties League Division One
SEASON LEAGUE P W D L F A P POS
1995-96 EAST-1 32 15 10 7 67 43 55 6/17
1996-97 EAST-1 34 10 9 15 45 58 39 10/18
1997-98 EAST-1 34 14 8 12 66 55 50 9/18
1998-99 EAST-1 34 13 9 12 52 57 48 10/18
1999-00 EAST-1 34 14 6 14 65 58 48 11/18
2000-01 EAST-1 32 8 6 18 41 64 30 12/17
2001-02 EAST-1 36 12 6 18 49 58 42 12/19
2002-03 EAST-1 36 21 8 7 93 44 71 3/19
2003-04 EAST-1 38 19 5 14 85 57 62 6/20
2004-05 EAST-1 38 10 10 18 51 67 40 14/20
2005-06 EAST-1 42 22 7 13 83 63 73 6/22
|